Which Pokémon TCG Sets Have the Most Cards?
25 entries
Ranked from our Pokémon TCG database. SWSH Black Star Promos leads with 304 cards. Full table below, each linked to its live database page.
| # | Set | Cards | Share |
|---|---|---|---|
| 1 | SWSH Black Star Promos | 304 | |
| 2 | Ascended Heroes | 295 | |
| 3 | Fusion Strike | 284 | |
| 4 | Paldea Evolved | 279 | |
| 5 | Cosmic Eclipse | 272 | |
| 6 | Paradox Rift | 266 | |
| 7 | Unified Minds | 261 | |
| 8 | Scarlet & Violet | 258 | |
| 9 | Surging Sparks | 252 | |
| 10 | SM Black Star Promos | 251 | |
| 11 | Paldean Fates | 245 | |
| 12 | Destined Rivals | 244 | |
| 13 | Lost Thunder | 240 | |
| 14 | Unbroken Bonds | 238 | |
| 15 | Evolving Skies | 237 | |
| 16 | Chilling Reign | 233 | |
| 17 | Obsidian Flames | 230 | |
| 18 | Twilight Masquerade | 226 | |
| 19 | Temporal Forces | 218 | |
| 20 | Lost Origin | 217 | |
| 21 | Astral Radiance | 216 | |
| 22 | Sword & Shield | 216 | |
| 23 | XY Black Star Promos | 216 | |
| 24 | Silver Tempest | 215 | |
| 25 | Rebel Clash | 209 |
What the data shows
Set sizes have grown over the years: modern Scarlet & Violet and Sword & Shield expansions, together with promo and Black Star Promo groupings, tend to hold far more cards than the compact WOTC-era sets from 1999–2003. Card counts here include every card indexed for the set, secret rares included.
