Which Pokémon Has the Most Cards?
25 entries
Ranked from our Pokémon TCG database. Pikachu leads with 102 cards. Full table below, each linked to its live database page.
| # | Pokémon | Cards | Share |
|---|---|---|---|
| 1 | Pikachu | 102 | |
| 2 | Eevee | 64 | |
| 3 | Raichu | 45 | |
| 4 | Magnemite | 43 | |
| 5 | Charmander | 42 | |
| 6 | Magneton | 40 | |
| 7 | Snorlax | 40 | |
| 8 | Unown [?] | 38 | |
| 9 | Vulpix | 35 | |
| 10 | Magikarp | 34 | |
| 11 | Voltorb | 33 | |
| 12 | Ninetales | 33 | |
| 13 | Meowth | 33 | |
| 14 | Gastly | 32 | |
| 15 | Electrode | 32 | |
| 16 | Growlithe | 32 | |
| 17 | Riolu | 31 | |
| 18 | Clefairy | 31 | |
| 19 | Ralts | 31 | |
| 20 | Kirlia | 31 | |
| 21 | Charmeleon | 31 | |
| 22 | Lapras | 31 | |
| 23 | Slowpoke | 30 | |
| 24 | Torchic | 30 | |
| 25 | Exeggcute | 29 |
What the data shows
A handful of mascot Pokémon appear far more often than the rest. Pikachu, the face of the franchise, leads by a wide margin, followed by other fan favourites and starters that are reprinted across generations, promos and special sets. Counts include every card variant of that Pokémon in our database.
