How Many Pokémon Cards of Each Type Are There?
11 entries
Ranked from our Pokémon TCG database. Water leads with 2,422 cards. Full table below, each linked to its live database page.
| # | Type | Cards | Share |
|---|---|---|---|
| 1 | Water | 2,422 | |
| 2 | Grass | 2,376 | |
| 3 | Psychic | 2,313 | |
| 4 | Colorless | 2,156 | |
| 5 | Fighting | 1,879 | |
| 6 | Fire | 1,565 | |
| 7 | Lightning | 1,506 | |
| 8 | Darkness | 1,262 | |
| 9 | Metal | 955 | |
| 10 | Dragon | 526 | |
| 11 | Fairy | 237 |
What the data shows
Every Pokémon card carries an energy type. Colorless, Water, Grass and Psychic are among the most common because so many popular Pokémon fall into them, while types introduced later in the game’s history naturally have fewer cards.
